Fittings Catalog >> 40 - MALE ELBOWS

 

N = NYLON
C = CELCON (Acetal)
P = POLYPROPYLENE
K = KYNAR (Polyvinylidene Fluoride)

Sizes indicated are based on Celcon material (Acetal).

 
   
LIST PRICE
 
SPECIFICATIONS

JACO
Part No.
Prefix

Standard Ferrule Nut Plastic or Steel Gripper Nut

Tube
O.D.

Pipe
Thd.

Thread

A

± 1/64

C

± 1/64

E
+.005
/.010

F

G

± .010

H

± 1/64

J

± 1/64

K

± 1/64

L

± 1/64

NYLON (N-O)
CELCON (C-O)
POLY (P-O)

KYNAR
(K-O)

N-PG;SG
C-PG;SG
P-PG;SG

KYNAR

K-PG;SG

40-2-2 0.79 2.73 N/A N/A 1/8 1/8 5/16-24 9/16 5/8 .125 .175 - .180 .109 7/16 1/4 13/16 1/4
40-4-2 0.81 2.91 0.96 3.02 1/4 1/8 7/16-20 13/16 13/16 .250 .330 - .335 .170 15/32 3/8 .250 3/8
40-4-4 0.82 2.98 0.97 3.10 1/4 1/4 7/16-20 13/16 1-1/64 .250 .330 - .335 .218 15/32 3/8 9/32 3/8
40-4-6 0.98 4.52 1.12 4.63 1/4 3/8 7/16-20 55/64 1-1/32 .250 .330 - .335 .218 15/32 35/64 3/8 35/64
40-5-2 0.91 3.17 1.03 3.30 5/16 1/8 1/2-20 29/32 29/32 .312 .380 - .385 .232 31/64 7/16 1/4 7/16
40-5-4 0.92 3.38 1.04 3.51 5/16 1/4 1/2-20 29/32 1-5/64 .312 .380 - .385 .232 31/64 7/16 1/4 7/16
40-6-4 1.03 4.44 1.20 4.49 3/8 1/4 5/8-20 15/16 1-1/32 .375 .460 - .465 .250 19/32 37/64 5/16 37/64
40-6-6 1.07 4.53 1.24 4.58 3/8 3/8 5/8-20 15/16 1-1/32 .375 .460 - .465 .250 19/32 9/16 3/8 9/16
40-8-4 1.14 5.22 1.33 5.27 1/2 1/4 3/4-20 1-3/32 1-1/8 .500 .590 - .595 .375 11/16 11/16 5/16 11/16
40-8-6 1.24 5.29 1.44 5.34 1/2 3/8 3/4-20 1-5/64 1-1/8 .500 .590 - .595 .375 11/16 11/16 3/8 11/16
40-8-8 1.25 5.87 1.45 5.92 1/2 1/2 3/4-20 1-1/16 1-1/4 .500 .590 - .595 .375 11/16 11/16 3/8 11/16
40-10-6 N/A N/A 1.69 6.87 5/8 3/8 7/8-20 1-17/64 1-17/64 .625 .715 - .720 .500 45/64 13/16 3/8 55/64
40-10-8 N/A N/A 1.74 6.86 5/8 1/2 7/8-20 1-9/32 1-29/64 .625 .715 - .720 .500 45/64 13/16 1/2 55/64
 
Copyright 2005 © JACO Manufacturing Company Converting visions of design into precision plastic parts Site Produced by Hobrath Group LLC