Fittings Catalog >> 45 - FEMALE ELBOWS

 

N = NYLON
C = CELCON (Acetal)
P = POLYPROPYLENE
K = KYNAR (Polyvinylidene Fluoride)

Sizes indicated are based on Celcon material (Acetal).

 
   
LIST PRICE
 
SPECIFICATIONS

JACO
Part No.
Prefix

Standard Ferrule Nut Plastic or Steel Gripper Nut

Tube
O.D.

Pipe
Thd.

Thread

A

± 1/64

B

± 1/64

C

± 1/64

D

± 1/64

E
+.005

/.010

F

G

± 1/64

H

± 1/64

J

± 1/64
I

± 1/64

NYLON (N-O)
CELCON (C-O)
POLY (P-O)

KYNAR
(K-O)

N-PG;SG
C-PG;SG
P-PG;SG

KYNAR

K-PG;SG

45-2-4 1.02 2.87 N/A N/A 1/8 1/4 5/16-24 51/64 7/16 31/32 11/16 .125 .175 - .180 .109 23/64 43/64 23/64
45-4-2 1.05 3.03 1.20 3.15 1/4 1/8 7/16-20 13/16 15/32 3/4 1/2 .250 .330 - .335 .170 3/8 9/16 3/8
45-4-4 1.07 3.20 1.22 3.32 1/4 1/4 7/16-20 13/16 15/32 31/32 43/64 .250 .330 - .335 .170 3/8 51/64 3/8
45-5-4 1.23 3.50 1.34 3.63 5/16 1/4 1/2-20 15/16 31/64 1 11/16 .312 .380 - .385 .232 7/16 25/32 7/16
45-6-4 1.29 4.61 1.46 4.66 3/8 1/4 5/8-20 1 19/32 1-1/64 11/16 .375 .460 - .465 .250 9/16 13/16 9/16
45-6-6 1.47 4.73 1.63 4.78 3/8 3/8 5/8-20 15/16 19/32 1-1/32 11/16 .375 .460 - .465 .250 9/16 13/16 9/16
45-8-6 1.71 5.87 1.90 5.92 1/2 3/8 3/4-20 1-1/16 11/16 1-1/64 13/16 .500 .590 - .595 .375 11/16 29/32 45/64
45-8-8 2.00 6.22 2.18 6.27 1//2 1/2 3/4-20 1-1/16 11/16 1-21/64 13/16 .500 .590 - .595 .375 11/16 29/32 45/64
45-10-8 N/A N/A 2.79 7.20 5/8 1/2 7/8-20 1-25/64 45/64 1-1/16 1-1/16 .625 .715 - .720 .500 13/16 1-1/16 13/16
 
Copyright 2005 © JACO Manufacturing Company Converting visions of design into precision plastic parts Site Produced by Hobrath Group LLC