Fittings Catalog >> COMPRESSION NUTS

 

N = NYLON
C = CELCON (Acetal)
P = POLYPROPYLENE
K = KYNAR (Polyvinylidene Fluoride)

Sizes indicated are based on Celcon material (Acetal).

 

 

Ferrule Nuts with Integral Sleeve

   
LIST PRICE
 
SPECIFICATIONS

JACO
Part No.
Prefix

NYLON (N-O)
CELCON (C-O)
POLY (P-O)

KYNAR (K-O)

Tube
O.D.

A

± 1/64

B

± 1/64

C

THD

D
+.005

/.010

0-2 0.22 0.78 1/8 7/16 33/64 5/16-24 .125
0-4 0.25 0.96 1/4 5/8 5/8 7/16-20 .250
0-5 0.30 1.07 5/16 45/64 11/16 1/2-20 .312
0-6 0.34 1.91 3/8 13/16 47/64 5/8-20 .375
0-8 0.42 2.31 1/2 15/16 7/8 3/4-20 .500

Plastic Gripper Nuts

   
LIST PRICE
 
SPECIFICATIONS

JACO
Part No.
Prefix

NYLON (N-O)
CELCON (C-O)
POLY (P-O)

KYNAR (K-O)

Tube
O.D.

A

± 1/64

B

± 1/64

C

THD

D
+.005

/.010

PG-4 0.40 1.07 1/4 5/8 43/64 7/16-20 .250
PG-5 0.42 1.20 5/16 11/16 47/64 1/2-20 .312
PG-6 0.49 1.96 3/8 13/16 23/32 5/8-20 .375
PG-8 0.62 2.36 1/2 15/16 7/8 3/4-20 .500
PG-10 0.67 3.18 5/8 1-7/64 7/8 7/8-20 .625
PG-12 1.28 4.46 3/4 1-5/16 1 1-1/16-20 .750
PG-14 1.41 5.12 7/8 1-7/16 1-1/8 1-3/16-16 .875

Stainless Steel Gripper Nuts

   
LIST PRICE
 
SPECIFICATIONS

JACO
Part No.
Prefix

NYLON (N-O)
CELCON (C-O)
POLY (P-O)

KYNAR (K-O)

Tube
O.D.

A

± 1/64

B

± 1/64

C

THD

D
+.005

/.010

SG-4 0.40 1.07 1/4 5/8 43/64 7/16-20 .250
SG-5 0.42 1.20 5/16 11/16 47/64 1/2-20 .312
SG-6 0.49 1.96 3/8 13/16 23/32 5/8-20 .375
SG-8 0.62 2.36 1/2 15/16 55/64 3/4-20 .500
SG-10 0.67 3.18 5/8 1-1/8 7/8 7/8-20 .625
SG-12 1.28 4.46 3/4 1-5/16 1 1-1/16-20 .750
SG-14 1.41 5.12 7/8 1-7/16 1-1/8 1-3/16-16 .875
 
Copyright 2005 © JACO Manufacturing Company Converting visions of design into precision plastic parts Site Produced by Hobrath Group LLC