Standard Pack Options
Items may be ordered per piece or in Standard Pack Options quantities. For specific ordering and pricing information, please contact your Local Distributors.
| Male Connectors | ||||
|---|---|---|---|---|
| PART NUMBER | Material | STD PACK | Material | STD PACK |
| 10-2-2- | C, N, P | 200 | K | 100 |
| 10-4-2- | C, N, P | 200 | K | 100 |
| 10-4-4- | C, N, P | 200 | K | 100 |
| 10-4-6- | C, N, P | 200 | K | 100 |
| 10-5-2- | C, N, P | 200 | K | 100 |
| 10-5-4- | C, N, P | 200 | K | 100 |
| 10-6-2- | C, N, P | 100 | K | 50 |
| 10-6-4- | C, N, P | 100 | K | 50 |
| 10-6-6- | C, N, P | 100 | K | 50 |
| 10-6-8- | C, N, P | 100 | K | 50 |
| 10-8-2- | C, N, P | 100 | K | 50 |
| 10-8-4- | C, N, P | 100 | K | 50 |
| 10-8-6- | C, N, P | 100 | K | 50 |
| 10-8-8- | C, N, P | 100 | K | 50 |
| 10-10-6- | C, N, P | 50 | K | 25 |
| 10-10-8- | C, N, P | 50 | K | 25 |
| 10-12-8- | C, N, P | 25 | K | 25 |
| 10-12-12- | C, N, P | 25 | K | 25 |
| 10-14-12- | C, N, P | 25 | K | 25 |
| 10-14-12- | C, N, P | 25 | K | 25 |
| Union Connectors | ||||
| 15-4 | C, N, P | 200 | K | 100 |
| 15-4-2 | C, N, P | 200 | K | 100 |
| 15-5 | C, N, P | 200 | K | 100 |
| 15-5-4 | C, N, P | 200 | K | 100 |
| 15-6 | C, N, P | 100 | K | 50 |
| 15-6-4 | C, N, P | 100 | K | 50 |
| 15-8 | C, N, P | 100 | K | 50 |
| 15-8-6 | C, N, P | 100 | K | 50 |
| 15-10 | C, N, P | 50 | K | 25 |
| 15-10-6 | C, N, P | 50 | K | 25 |
| 15-10-8 | C, N, P | 50 | K | 25 |
| 15-12 | C, N, P | 25 | K | 25 |
| 15-14 | C, N, P | 25 | K | 25 |
| 15-14-10 | C, N, P | 25 | K | 25 |
| Bulk Head Connectors | ||||
| 20-4 | C, N, P | 200 | K | 100 |
| 20-5 | C, N, P | 200 | K | 100 |
| 20-6 | C, N, P | 100 | K | 50 |
| 20-8 | C, N, P | 100 | K | 50 |
| 20-12 | C, N, P | 25 | K | 25 |
| Female Connectors | ||||
| 25-4-2 | C, N, P | 200 | K | 100 |
| 25-4-4 | C, N, P | 200 | K | 100 |
| 25-5-4 | C, N, P | 200 | K | 100 |
| 25-6-4 | C, N, P | 100 | K | 50 |
| 25-6-6 | C, N, P | 100 | K | 50 |
| 25-6-8 | C, N, P | 100 | K | 50 |
| 25-8-6 | C, N, P | 100 | K | 50 |
| 25-8-8 | C, N, P | 100 | K | 50 |
| 25-10-8 | C, N, P | 50 | K | 25 |
| Male Elbow Connectors | ||||
| 40-2-2 | C, N, P | 200 | K | 100 |
| 40-4-2 | C, N, P | 200 | K | 100 |
| 40-4-4 | C, N, P | 200 | K | 100 |
| 40-4-6 | C, N, P | 200 | K | 100 |
| 40-5-2 | C, N, P | 200 | K | 100 |
| 40-5-4 | C, N, P | 200 | K | 100 |
| 40-6-4 | C, N, P | 100 | K | 50 |
| 40-6-6 | C, N, P | 100 | K | 50 |
| 40-8-4 | C, N, P | 100 | K | 50 |
| 40-8-6 | C, N, P | 100 | K | 50 |
| 40-8-8 | C, N, P | 100 | K | 50 |
| 40-10-6 | C, N, P | 50 | K | 25 |
| 40-10-8 | C, N, P | 50 | K | 25 |
| Female Elbow Connectors | ||||
| 45-2-4 | C, N, P | 200 | K | 100 |
| 45-4-2 | C, N, P | 200 | K | 100 |
| 45-4-4 | C, N, P | 200 | K | 100 |
| 45-5-4 | C, N, P | 200 | K | 100 |
| 45-6-4 | C, N, P | 100 | K | 50 |
| 45-6-6 | C, N, P | 100 | K | 50 |
| 45-8-6 | C, N, P | 100 | K | 50 |
| 45-8-8 | C, N, P | 100 | K | 50 |
| 45-10-8 | C, N, P | 50 | K | 25 |
| Union & Reducing Union Elbows | ||||
| 50-4 | C, N, P | 200 | K | 100 |
| 50-5 | C, N, P | 200 | K | 100 |
| 50-6 | C, N, P | 100 | K | 50 |
| 50-8 | C, N, P | 100 | K | 50 |
| 50-10 | C, N, P | 50 | K | 25 |
| 50-12 | C, N, P | 25 | K | 25 |
| 50-14 | C, N, P | 25 | K | 25 |
| 50-14-10 | C, N, P | 25 | K | 25 |
| Male Branch Tees | ||||
| 60-4-2 | C, N, P | 200 | K | 100 |
| 60-4-4 | C, N, P | 200 | K | 100 |
| 60-5-4 | C, N, P | 200 | K | 100 |
| 60-6-4 | C, N, P | 100 | K | 50 |
| 60-6-6 | C, N, P | 100 | K | 50 |
| 60-8-6 | C, N, P | 100 | K | 50 |
| 60-8-8 | C, N, P | 100 | K | 50 |
| 60-10-8 | C, N, P | 50 | K | 25 |
| 60-12-8 | C, N, P | 25 | K | 25 |
| 60-12-12 | C, N, P | 25 | K | 25 |
| 60-14-12 | C, N, P | 25 | K | 25 |
| Union Tees | ||||
| 70-2 | C, N, P | 200 | K | 100 |
| 70-4 | C, N, P | 200 | K | 100 |
| 70-5 | C, N, P | 200 | K | 100 |
| 70-6 | C, N, P | 100 | K | 50 |
| 70-8 | C, N, P | 100 | K | 50 |
| 70-10 | C, N, P | 50 | K | 25 |
| 70-10-6 | C, N, P | 50 | K | 25 |
| 70-12 | C, N, P | 25 | K | 25 |
| 70-14 | C, N, P | 25 | K | 25 |
| 70-14-10 | C, N, P | 25 | K | 25 |
| 70-14-10-10 | C, N, P | 25 | K | 25 |
| Male Run Tees | ||||
| 75-4-2 | C, N, P | 200 | K | 100 |
| 75-4-4 | C, N, P | 200 | K | 100 |
| 75-5-4 | C, N, P | 200 | K | 100 |
| 75-6-4 | C, N, P | 100 | K | 50 |
| 75-6-6 | C, N, P | 100 | K | 50 |
| 75-8-6 | C, N, P | 100 | K | 50 |
| 75-8-8 | C, N, P | 100 | K | 50 |
| 75-10-8 | C, N, P | 50 | K | 25 |
| 75-12-8 | C, N, P | 25 | K | 25 |
| 75-12-12 | C, N, P | 25 | K | 25 |
| 75-14-12 | C, N, P | 25 | K | 25 |
| Jaco - New Fittings Offering – Pack Size and Price info – Male Elbow | ||||
| ITEM NO | ITEM DESCRIPTION | STD PACK QTY. | ||
| 40-6-8-P | Male Elbow | 500 | ||
| 40-6-8-P-O | Male Elbow | 100 | ||
| 40-6-8-P-PG | Male Elbow | 100 | ||
| 40-6-8-P-SG | Male Elbow | 100 | ||
| 40-6-8-N | Male Elbow | 500 | ||
| 40-6-8-N-O | Male Elbow | 100 | ||
| 40-6-8-N-PG | Male Elbow | 100 | ||
| 40-6-8-N-SG | Male Elbow | 100 | ||
| 40-6-8-C | Male Elbow | 500 | ||
| 40-6-8-C-O | Male Elbow | 100 | ||
| 40-6-8-C-PG | Male Elbow | 100 | ||
| 40-6-8-C-SG | Male Elbow | 100 | ||
| 40-6-8-K | Male Elbow | 250 | ||
| 40-6-8-K-O | Male Elbow | 50 | ||
| 40-6-8-K-PG | Male Elbow | 50 | ||
| 40-6-8-K-SG | Male Elbow | 50 | ||
| Jaco - New Fittings Offering – Pack Size and Price info – Female Elbow | ||||
| ITEM NO | ITEM DESCRIPTION | STD PACK QTY. | ||
| 45-6-8-P | Female Elbow | 500 | ||
| 45-6-8-P-O | Female Elbow | 100 | ||
| 45-6-8-P-PG | Female Elbow | 100 | ||
| 45-6-8-P-SG | Female Elbow | 100 | ||
| 45-6-8-N | Female Elbow | 500 | ||
| 45-6-8-N-O | Female Elbow | 100 | ||
| 45-6-8-N-PG | Female Elbow | 100 | ||
| 45-6-8-N-SG | Female Elbow | 100 | ||
| 45-6-8-C | Female Elbow | 500 | ||
| 45-6-8-C-O | Female Elbow | 100 | ||
| 45-6-8-C-PG | Female Elbow | 100 | ||
| 45-6-8-C-SG | Female Elbow | 100 | ||
| 45-6-8-K | Female Elbow | 250 | ||
| 45-6-8-K-O | Female Elbow | 50 | ||
| 45-6-8-K-PG | Female Elbow | 50 | ||
| 45-6-8-K-SG | Female Elbow | 50 | ||
| Product | Sizes | Quantity |
|---|---|---|
| Body Only (N,C,P) | 2,4,5 | 1000 |
| 6,8 | 500 | |
| 10,12,14 | 250 | |
| Body Only (K) | 2,4,5 | 500 |
| 6,8 | 250 | |
| 10,12,14 | 125 | |
| N=Nylon C=Acetal P=Polypropylene K=PVDF | ||
| MINIMUM PURCHASE QUANTITIES FOR NUTS |
|
|---|---|
| ALL MATERIALS: NYLON, POLY, ACETAL & PVDF |
|
| PRODUCT | QUANTITY |
| PG-4 | 3456 |
| SG-4 | 3456 |
| PG-5 | 2662 |
| SG-5 | 2662 |
| PG-6 | 1782 |
| SG-6 | 1782 |
| PG-8 | 1152 |
| SG-8 | 1152 |
| PG-10 | 756 |
| SG-10 | 756 |
| PG-12 | 504 |
| SG-12 | 504 |
| PG-14 | 336 |
| SG-14 | 336 |
| MATERIALS: NYLON, POLY & ACETAL |
|
| PRODUCT | QUANTITY |
| 0-2 | 1000 |
| 0-4 | 1000 |
| 0-5 | 1000 |
| 0-6 | 500 |
| 0-8 | 500 |
| MATERIAL: PVDF |
|
| PRODUCT | QUANTITY |
| 0-2 | 500 |
| 0-4 | 500 |
| 0-5 | 500 |
| 0-6 | 250 |
| 0-8 | 250 |
| ALL MATERIALS: NYLON, POLY, ACETAL & PVDF |
|
| PRODUCT | QUANTITY |
| 0-2-BLD | 100 |
| 0-4-BLD | 100 |
| 0-5-BLD | 100 |
| 0-6-BLD | 100 |
| 0-8-BLD | 100 |
| Product | Sizes | Minimum Purchase Quantity |
|---|---|---|
| Inserts - (N, P, C & K) | 4,5,6,8 | 100 |
| Grippers - (C, K & SS) | 4,5,6,8,10,12,14 | 100 |
| Sleeves - (N, P, C & K) | 4,5,6,8,10,12,14 | 100 |
| Nut Shells - (N, P, C & K) | 4,5,6,8,10,12,14 | 100 |
| Bulkhead Nuts - (N, P, C & K) | 4,5,6,8,12 | 100 |
| Check Valves - (K) | 2,4,6,8 | 25 |
| Pipe Nipples - (C & K) | 2,4,6,8 | 1000 |
| N=Nylon C=Acetal P=Polypropylene K=PVDF SS=Stainless Steel | ||