Standard Pack Sizes-Assembled Jaco Fittings
| MINIMUM PURCHASE QUANTITIES FOR NUTS |
|
|---|---|
| ALL MATERIALS: NYLON, POLY, ACETAL & PVDF |
|
| PRODUCT | QUANTITY |
| PG-4 | 3456 |
| SG-4 | 3456 |
| PG-5 | 2662 |
| SG-5 | 2662 |
| PG-6 | 1782 |
| SG-6 | 1782 |
| PG-8 | 1152 |
| SG-8 | 1152 |
| PG-10 | 756 |
| SG-10 | 756 |
| PG-12 | 504 |
| SG-12 | 504 |
| PG-14 | 336 |
| SG-14 | 336 |
| MATERIALS: NYLON, POLY & ACETAL |
|
| PRODUCT | QUANTITY |
| 0-2 | 1000 |
| 0-4 | 1000 |
| 0-5 | 1000 |
| 0-6 | 500 |
| 0-8 | 500 |
| MATERIAL: PVDF |
|
| PRODUCT | QUANTITY |
| 0-2 | 500 |
| 0-4 | 500 |
| 0-5 | 500 |
| 0-6 | 250 |
| 0-8 | 250 |
| ALL MATERIALS: NYLON, POLY, ACETAL & PVDF |
|
| PRODUCT | QUANTITY |
| 0-2-BLD | 100 |
| 0-4-BLD | 100 |
| 0-5-BLD | 100 |
| 0-6-BLD | 100 |
| 0-8-BLD | 100 |